Chofu 10kW inverter heat pump
Highlights:
| SCOP efficiency = 4.7 | Energy efficiency at 35°C = A+++ |
| COP efficiency = 4.39 | Energy efficiency at 55°C = A++ |
| Heating = 10.0 kW Thermal | Min. working temperature = 55°C |
| Cooling = 8.0 kW | Max./flow temperature = 60°C |
| Electricity consumption = 2.28kW/h | |
| Electrical connection = 220 V/1ph /50Hz | Refrigerant = R32 |
| Power in amps = 10.1 A | Refrigerant = |
| Operating noise = 53 db(A) | Supply/Return connection = 1″ – DN20 |
| Seasonal heating efficiency (ŋs) = 190% | Housing – exterior made of galvanized sheet metal. |
| Compressor – Panasonic DC twin rotary | Housing – Weather resistance |
| Automation – External controller | Dimensions = 822x 850x 330 mm |
| Panasonic recirculation pump – built-in | Weight = 69 Kg |
22,015 RON (~4.403,00 EUR)
Chofu 12kW Inverter Heat Pump
Highlights:
| SCOP efficiency = 4.7 | Energy efficiency at 35°C = A+++ |
| COP efficiency = 4.30 | Energy efficiency at 55°C = A++ |
| Heating = 12.0 kW Thermal | Min. working temperature = 55°C |
| Răcire = 16,0 kW | Max./flow temperature = 60°C |
| Consum energie electrică = 3,16kW/h | |
| Electrical connection = 220 V/1ph /50Hz | Refrigerant = R32 |
| Puterea în amperi = 13,8 A | Refrigerant = 2.20 Kg. |
| Operating noise = 51 db(A) | Flow/Return connection = 1 ¼” – DN25 |
| Seasonal heating efficiency (ŋs) = 190% | Housing – exterior made of galvanized sheet metal |
| Compressor – Panasonic DC twin rotary | Housing – Weather resistance |
| Automation – External controller | Dimensions = 1418x 1000x 330 mm |
| Panasonic recirculation pump – built-in | Weight = 111 Kg |
25,585 RON (~5.117,00 EUR)
Chofu 16kW Inverter Heat Pump
Highlights:
| SCOP efficiency = 4.5 | Energy efficiency at 35°C = A+++ |
| COP efficiency = 4.30 | Energy efficiency at 55°C = A++ |
| Heating = 16.0 kW Thermal | Min. working temperature = 55°C |
| Răcire = 16,0 kW | Max./flow temperature = 60°C |
| Electricity consumption = 3.72kW/h | |
| Electrical connection = 220 V/1ph /50Hz | Refrigerant = R32 |
| Power in amps = 17.8 A | Refrigerant = 2.80 Kg. |
| Operating noise = 51 db(A) | Flow/Return connection = 1 ¼” – DN25 |
| Seasonal heating efficiency (ŋs) = 190% | Housing – exterior made of galvanized sheet metal |
| Compressor – Panasonic DC twin rotary | Housing – Weather resistance |
| Automation – External controller | Dimensions = 1418x 1000x 330 mm |
| Panasonic recirculation pump – built-in | Weight = 116 Kg |
26,775 RON (~5.355,00 EUR)
Heat pump Chofu 16kW Inverter 380V
Highlights:
| SCOP efficiency = 4.5 | Energy efficiency at 35°C = A+++ |
| COP efficiency = 4.30 | Energy efficiency at 55°C = A++ |
| Heating = 16.0 kW Thermal | Min. working temperature = 55°C |
| Răcire = 16,0 kW | Max./flow temperature = 60°C |
| Electricity consumption = 3.90kW/h | |
| Electrical connection = 400 V/3ph /50Hz | Refrigerant = R32 |
| Power in amps = 17.8 A | Refrigerant = 2.80 Kg. |
| Operating noise = 51 db(A) | Flow/Return connection = 1 ¼” – DN25 |
| Seasonal heating efficiency (ŋs) = 162% | Housing – exterior made of galvanized sheet metal |
| Compressor – Panasonic DC twin rotary | Housing – Weather resistance |
| Automation – External controller | Dimensions = 1418x 1000x 330 mm |
| Panasonic recirculation pump – built-in | Weight = 116 Kg |
30,940 RON (~6.188,00 EUR)
Chofu 6kW heat pump
Highlights:
| SCOP efficiency = 4.7 | Energy efficiency at 35°C = A+++ |
| COP efficiency = 4.20 | Energy efficiency at 55°C = A++ |
| Heating = 6.0 kW Thermal | Min. working temperature = 55°C |
| Cooling = 5.0 kW | Max./flow temperature = 60°C |
| Electricity consumption = 1.43kW/h | |
| Electrical connection = 220 V/1ph /50Hz | Refrigerant = R32 |
| Power in amps = 6.3 A | Refrigerant = 0.80 Kg. |
| Operating noise = 49 db(A) | Supply/Return connection = 3/4″ – DN20 |
| Seasonal heating efficiency (ŋs) = 190% | Housing – exterior made of galvanized sheet metal |
| Compressor – Panasonic DC twin rotary | Housing – Weather resistance |
| Automation – External controller | Dimensions = 675x 825x 300 mm |
| Panasonic recirculation pump – built-in | Weight = 50 Kg |
16,660 RON (~3.332,00 EUR)







