Boiler KRONAS EKO 20 kW
Highlights:
Specificațiile produsului
| Power, kW: | 20 |
| Heating surface, m²: | 50-60 |
| Loading type: | Manual |
| Efficiency, % | 85 |
| Volume of water in the boiler, liters: | 35 |
| Weight, kg: | 155 |
| Height, mm: | 1020 |
| Width, mm: | 1020 |
| Depth, mm: | 1031 |
| Maximum pressure, bar: | 4 |
| Installation method: | Vertical |
| Country of origin brand: | Ukraine |
3,870 RON 4,300 RON (~774,00 EUR)
Cazan KRONAS EKO 24 kW incalzire pana 80 m2
Highlights:
Specificațiile produsului
| Power, kW: | 24 |
| Heating surface, m²: | 70-90 |
| Loading type: | Manual |
| Efficiency, % | 85 |
| Volume of water in the boiler, liters: | 42 |
| Weight, kg: | 174 |
| Height, mm: | 1020 |
| Width, mm: | 1020 |
| Depth, mm: | 1131 |
| Maximum pressure, bar: | 4 |
| Installation method: | Vertical |
| Country of origin brand: | Ukraine |
3,812 RON 4,765 RON (~762,40 EUR)
Cazan KRONAS Standart 18Kw
Highlights:
Specificațiile produsului
| Power, kW: | 18 |
| Heating surface, m²: | 120-140 |
| Loading type: | Manual |
| Efficiency, % | 85 |
| Grosime metal, mm: | 5 |
| Volume of water in the boiler, liters: | 58 |
| Weight, kg: | 204 |
| Volumul camerei de ardere, litre: | 87 |
| Height, mm: | 1205 |
| Width, mm: | 556 |
| Depth, mm: | 1033 |
| Maximum pressure, bar: | 1,5 |
| Tip camera de ardere: | Deschisă |
| Fuel type: | Solid |
| Diametru cosului de fum, mm: | 180 |
| Installation method: | Pe podea |
4,716 RON 5,240 RON (~943,20 EUR)
Cazan KRONAS Standart 22 Kw
Highlights:
Specificațiile produsului
| Power, kW: | 22 |
| Heating surface, m²: | 130-150 |
| Loading type: | Manual |
| Efficiency, % | 85 |
| Grosime metal, mm: | 5 |
| Volume of water in the boiler, liters: | 65 |
| Weight, kg: | 210 |
| Volumul camerei de ardere, litre: | 102 |
| Height, mm: | 1235 |
| Width, mm: | 556 |
| Depth, mm: | 1083 |
| Maximum pressure, bar: | 1,5 |
| Tip camera de ardere: | Deschisă |
| Fuel type: | Solid |
| Diametru cosului de fum, mm: | 180 |
| Installation method: | Pe podea |
5,640 RON 6,267 RON (~1.128,00 EUR)
Cazan KRONAS Standart 26Kw
Highlights:
Specificațiile produsului
| Power, kW: | 26 |
| Heating surface, m²: | 160-180 |
| Loading type: | Manual |
| Efficiency, % | 85 |
| Grosime metal, mm: | 5 |
| Volume of water in the boiler, liters: | 69 |
| Weight, kg: | 219 |
| Volumul camerei de ardere, litre: | 114 |
| Height, mm: | 1305 |
| Width, mm: | 566 |
| Depth, mm: | 1083 |
| Maximum pressure, bar: | 1,5 |
| Tip camera de ardere: | Deschisă |
| Fuel type: | Solid |
| Diametru cosului de fum, mm: | 180 |
| Installation method: | Pe podea |
6,029 RON 6,699 RON (~1.205,80 EUR)
Cazan Kronas UNIC NEW 125
Highlights:
24,900 RON (~4.980,00 EUR)
Cazan Kronas UNIC NEW 150
Highlights:
28,100 RON (~5.620,00 EUR)
Cazan Kronas UNIC NEW 200
Highlights:
31,500 RON (~6.300,00 EUR)
Cazan Kronas UNIC NEW 250
Highlights:
38,500 RON (~7.700,00 EUR)
Cazan Kronas UNIC NEW 98
Highlights:
22,200 RON (~4.440,00 EUR)




