946 RON (~180,19 EUR)
1,150 RON (~219,05 EUR)
880 RON (~167,62 EUR)
Thermoelectric boiler Sunsystem BB NL2 150 PRL 3KW, with two coils
Highlights:
| Features | 150 |
| Capacity, L | 150 |
| Energy efficiency class | C |
| Insulation, mm | 32 |
| Height with insulation, mm | 1085 |
| Diameter with insulation, mm | 520 |
| Working pressure / max. Boiler temperature, bar | 8/95 |
| Working pressure / max. Coil temperature, S1, bar | 16/110 |
| NL – power factor 60°C, S1/S2, NL 60°C | 1,5/1,1 |
| Continuous power according to DIN 4708; 80°C/60°C/45°C, S1/S2 – kw(m3/h) | 15(0,37)/82(0,2) |
| Weight without insulation, kg | 77 |
| Cold water inlet, A mm, | Rp1/2″ |
| Hot water outlet, B mm | Rp1/2″ |
| Electric heater (optional), Kw | 2/3 |
2,023 RON (~385,33 EUR)
Thermoelectric boiler Sunsystem MB S1 100 l
Highlights:
Features |
Unit. De măsură | MB NL2 V/S1 100 |
| Capacity | L | 100 |
| Height | H, mm | 960 |
| Diameter | D, mm | Ø 440 |
| Presiune/temp max | bar/0C | 8/95 |
| Boiler test pressure | bar | 13 |
| Electric heater (optional power) | kW | 2/3 |
| Weight | kg | 43.6 |
| Cold water inlet | A | Rp 1/2” |
| Hot water outlet | B | Rp 1/2” |
| Slave pressure/max. temp. of coil S1 | bar/0C | 16/110 |
| Presiunea de testare a bobinei S1 | bar | 25 |
| S1 coil capacity | L | 2,70 |
| Heat exchange surface of coil S1 | m2 | 0,53 |
| Input coil | S1i, mm, Rp3/4” | 540 |
| Serpentine outlet | S1o, mm, Rp3/4” | 140 |
| Continuous power according to DIN 4708; 80°C/60°C/45°C, S1 |
kW (m3/h) | 9(0,22) |
| NL – factor de putere 60°C, S1 | NL 60°C | 1.3 |
1,419 RON (~270,29 EUR)
Thermoelectric boiler Sunsystem MB S1 120 l
Highlights:
| Unit. De măsură | MB NL2 V/S1 120 | |
| Capacity | L | 120 |
| Height | H, mm | 1120 |
| Diameter | D, mm | 1Ø 440 |
| Slave pressure/max temp | bar/0C | 8/95 |
| Boiler test pressure | bar | 13 |
| Electric heater (optional power) | kW | 2/3 |
| Weight | kg | 49 |
| Cold water inlet | A | Rp 1/2” |
| Hot water outlet | B | Rp 1/2” |
| Slave pressure/max. temp. of coil S1 | bar/0C | 16/110 |
| Presiunea de testare a bobinei S1 | bar | 25 |
| S1 coil capacity | L | 2,70 |
| Heat exchange surface of coil S1 | m2 | 0,53 |
| Input coil | S1i, mm, Rp3/4” | 540 |
| Serpentine outlet | S1o, mm, Rp3/4” | 140 |
| Continuous power according to DIN 4708; 80°C/60°C/45°C, S1 |
kW (m3/h) | 9(0,22) |
1,650 RON (~314,29 EUR)
Thermoelectric boiler Sunsystem MB S1 80 l
Highlights:
In set with 8 bar safety valve, thermometer, anode
1,317 RON (~250,86 EUR)
Sunsystem SN 1000 thermoelectric boiler with a floor coil
Highlights:
In set with 8 bar safety valve, thermometer, anode, feet!
9,214 RON (~1.755,05 EUR)
Sunsystem SN 150 thermoelectric boiler with a floor coil
Highlights:
In set with 8 bar safety valve, thermometer, anode, feet!
2,320 RON (~441,90 EUR)
Sunsystem SN 200 thermoelectric boiler with a floor coil
Highlights:
In set with 8 bar safety valve, thermometer, anode, feet!
2,575 RON (~490,48 EUR)
Sunsystem SN 300 thermoelectric boiler with a floor coil
Highlights:
In set with 8 bar safety valve, thermometer, anode, feet!
3,316 RON (~631,62 EUR)
Sunsystem SN 400 thermoelectric boiler with a floor coil
Highlights:
In set with 8 bar safety valve, thermometer, anode, feet!
4,292 RON (~817,52 EUR)





